US sectors, country ETFs, and crypto momentum versus VWAP, refreshed together from the same after-close pipeline.
11 of 13 US markets are above YTD VWAP. Materials leads the 50-day trend; Utilities lags.
| Symbol | Market | 50D Z | vs VWAP | Trend |
|---|---|---|---|---|
| ESPO | Gaming | +1.74 | +4.0% | ▲ since Aug 6 (2d) |
| XLB | Materials | +1.45 | +4.8% | ▲ since Jul 24 (11d) |
| SPY | S&P 500 | +1.37 | +10.7% | ▲ since Apr 8 (85d) |
| XLF | Financials | +1.14 | +10.2% | ▲ since Jun 4 (45d) |
| XLI | Industrials | +1.13 | +8.4% | ▲ since Apr 8 (85d) |
| XLY | Consumer Disc | +1.12 | +3.3% | ▲ since Jul 31 (6d) |
| XLV | Health Care | +1.01 | +8.4% | ▲ since Jun 23 (33d) |
| XLK | Technology | +0.73 | +20.7% | ▲ since Apr 8 (85d) |
| XLP | Staples | +0.58 | +2.0% | ▲ since Jul 24 (11d) |
| XLE | Energy | +0.37 | +4.5% | ▲ since Jul 8 (23d) |
| XLRE | Real Estate | +0.36 | +6.0% | ▲ since Apr 6 (87d) |
| XLC | Comm Services | +0.16 | -1.9% | ▼ since Jun 2 (47d) |
| XLU | Utilities | -1.50 | -2.5% | ▼ since Jul 30 (7d) |
Loading SPY, 11 sector charts, and ESPO Gaming…
| Symbol | Country | 50D Z | vs VWAP | Trend |
|---|---|---|---|---|
| EWG | Germany | +1.90 | +7.0% | ▲ since Jul 24 (11d) |
| EWJ | Japan | +1.47 | +9.9% | ▲ since Apr 30 (69d) |
| EZA | South Africa | +1.33 | +0.9% | ▲ since Aug 7 (1d) |
| INDA | India | +1.22 | +1.1% | ▲ since Jul 31 (6d) |
| MCHI | China | +0.96 | -0.6% | ▼ since May 14 (59d) |
| KWEB | China Internet | +0.88 | -4.2% | ▼ since Jan 30 (131d) |
| THD | Thailand | +0.82 | +9.0% | ▲ since Mar 30 (91d) |
| EWZ | Brazil | -0.04 | -3.7% | ▼ since May 13 (60d) |
| VNM | Vietnam | -0.30 | -4.1% | ▼ since Jul 6 (25d) |
| EWY | South Korea | -0.40 | +6.6% | ▲ since Jul 30 (7d) |
Loading 10 country charts…
YTD VWAP estimates the average cost basis of shares traded this year. Above it, the average buyer is in profit; below it, the average buyer is underwater. Solid line is close, dashed line is VWAP, and triangles mark crosses. Sector, theme, and country charts show the same smoothed 50-session Z-score beneath price. Descriptive market data, not investment advice.
BNB leads BTC. BNB, ETH are improving versus BTC but remain below YTD VWAP. XRP, DOGE lag.
| Coin | Spread Z vs BTC | vs VWAP | Trend | Status |
|---|---|---|---|---|
| BNBBNB | z +0.45 | -10.4% | ▼ 66d | Improving vs BTC, below VWAP |
| ETHEthereum | z +0.43 | -11.6% | ▼ 88d | Improving vs BTC, below VWAP |
| ZECZcash | z +0.41 | +17.3% | ▲ 36d | Strong trend, leading BTC |
| SOLSolana | z -0.39 | -17.9% | ▼ 87d | Weak trend, lagging BTC |
| HYPEHyperliquid | z -0.43 | +23.0% | ▲ 160d | Strong trend, weakening vs BTC |
| DOGEDogecoin | z -0.56 | -31.1% | ▼ 81d | Weak trend, lagging BTC |
| XRPXRP | z -0.67 | -28.6% | ▼ 205d | Weak trend, lagging BTC |
Loading all 7 charts…
Spread Z compares each coin's 50-day trend with BTC's. Positive means relative leadership; negative means lagging. YTD VWAP estimates the year's volume-weighted cost basis on Hyperliquid perpetual markets. Both axes matter: a coin can be above its own VWAP while weakening versus BTC. Descriptive market data, not a recommendation.