US sectors, country ETFs, and crypto momentum versus VWAP, refreshed together from the same after-close pipeline.
12 of 13 US markets are above YTD VWAP. Energy leads the 50-day trend; Industrials lags.
| Symbol | Market | 50D Z | vs VWAP | Trend |
|---|---|---|---|---|
| XLE | Energy | +1.36 | +16.3% | ▲ since Jul 8 (42d) |
| XLV | Health Care | +0.94 | +12.4% | ▲ since Jun 23 (52d) |
| XLF | Financials | +0.74 | +11.2% | ▲ since Jun 4 (64d) |
| SPY | S&P 500 | +0.67 | +10.0% | ▲ since Apr 8 (104d) |
| XLC | Comm Services | +0.65 | +0.1% | ▲ since Sep 3 (1d) |
| XLB | Materials | +0.56 | +3.9% | ▲ since Jul 24 (30d) |
| ESPO | Gaming | +0.48 | +1.2% | ▲ since Aug 6 (21d) |
| XLK | Technology | +0.35 | +18.3% | ▲ since Apr 8 (104d) |
| XLP | Staples | +0.24 | +2.0% | ▲ since Jul 24 (30d) |
| XLY | Consumer Disc | -0.28 | +0.3% | ▲ since Sep 3 (1d) |
| XLRE | Real Estate | -0.74 | +3.8% | ▲ since Apr 6 (106d) |
| XLU | Utilities | -1.18 | -3.4% | ▼ since Jul 30 (26d) |
| XLI | Industrials | -1.20 | +1.8% | ▲ since Apr 8 (104d) |
Loading SPY, 11 sector charts, and ESPO Gaming…
| Symbol | Country | 50D Z | vs VWAP | Trend |
|---|---|---|---|---|
| EWZ | Brazil | +1.65 | +4.3% | ▲ since Sep 1 (3d) |
| EZA | South Africa | +1.01 | +3.9% | ▲ since Aug 19 (12d) |
| EWJ | Japan | +0.98 | +10.5% | ▲ since Apr 30 (88d) |
| EWG | Germany | +0.61 | +6.3% | ▲ since Jul 24 (30d) |
| INDA | India | +0.54 | +0.3% | ▲ since Sep 2 (2d) |
| VNM | Vietnam | +0.44 | -1.5% | ▼ since Aug 31 (4d) |
| EWY | South Korea | +0.29 | +14.7% | ▲ since Jul 30 (26d) |
| THD | Thailand | +0.09 | +7.9% | ▲ since Mar 30 (110d) |
| MCHI | China | -0.21 | -4.2% | ▼ since Aug 11 (18d) |
| KWEB | China Internet | -0.96 | -13.9% | ▼ since Jan 30 (150d) |
Loading 10 country charts…
YTD VWAP estimates the average cost basis of shares traded this year. Above it, the average buyer is in profit; below it, the average buyer is underwater. Solid line is close, dashed line is VWAP, and triangles mark crosses. Sector, theme, and country charts show the same smoothed 50-session Z-score beneath price. Descriptive market data, not investment advice.
ZEC leads BTC. DOGE, XRP lag.
| Coin | Spread Z vs BTC | vs VWAP | Trend | Status |
|---|---|---|---|---|
| ZECZcash | z +0.22 | +75.3% | ▲ 63d | Strong trend, leading BTC |
| HYPEHyperliquid | z +0.15 | +69.7% | ▲ 187d | Strong trend, leading BTC |
| SOLSolana | z +0.14 | +12.4% | ▲ 13d | Strong trend, leading BTC |
| BNBBNB | z -0.06 | +4.2% | ▲ 13d | Strong trend, weakening vs BTC |
| ETHEthereum | z -0.07 | +10.3% | ▲ 15d | Strong trend, weakening vs BTC |
| XRPXRP | z -0.27 | -5.4% | ▼ 6d | Weak trend, lagging BTC |
| DOGEDogecoin | z -0.71 | -16.3% | ▼ 108d | Weak trend, lagging BTC |
Loading all 7 charts…
Spread Z compares each coin's 50-day trend with BTC's. Positive means relative leadership; negative means lagging. YTD VWAP estimates the year's volume-weighted cost basis on Hyperliquid perpetual markets. Both axes matter: a coin can be above its own VWAP while weakening versus BTC. Descriptive market data, not a recommendation.